For an average 2 200 square foot home open cell foam insulation costs 1 254 for the minimum 1 5 thickness and 2 926 to spray the maximum 3 5 thickness on average while a closed cell foam installation costs 6 776.
													
																	Closed cell spray foam insulation cost per square foot. 
								
	
		
	
																	Closed cell insulation will cost between 1 00 and 2 00 per board foot to install. 
																	Spray foam kits are quicker and easier to use plus you get a seamless air barrier and high r value in just 1 inch. 
																	For example to cover a 1 500 square foot space with a one inch thick layer of closed cell spray foam insulation you will pay between 1 500 and 2 250. 
																	Closed cell spray foam insulation installation cost. 
															
													
								
	
		
	
																	Spray foam is available in two different types. 
																	Open cell spray foam which usually costs 0 44 to 0 65 per board foot and closed cell spray foam which averages 1 to 1 50 per board foot. 
																	But spray polyurethane foam does something that standard fiberglass doesn t do and that s provide a continuous air barrier. 
																	Closed cell spray foam insulation total average cost per square foot. 
															
													
								
	
		
	
																	From there multiply the cost of the foam. 
																	Open cell spray foam which is usually 1 00 to 1 20 per square foot and closed cell spray foam which is about 1 25 to 1 50 per square foot 1 by 12 x 12 area of coverage. 
																	The same 2014 research data from r s. 
																	Spray foam is available in two types. 
															
													
								
	
		
	
																	The average total cost to have spray foam professionally installed is about 2 408 or between 1 277 and 3 677. 
																	For closed cell insulation the average cost works out to 5 400. 
																	There is an economy of scale involved so the larger the square footage the smaller the per square footage cost. 
																	Spray foam insulation costs 1 36 to 2 63 per square foot depending on if it s open or closed cell. 
															
													
								
	
		
	
																	Closed cell spray foam insulation total. 
																	If you d like to start saving money and time today buy foam it green spray foam insulation now or call us at 800 516 0949. 
																	Cost of spray foam insulation. 
																	R values can range from 3 5 per 1 inch to 7 per square foot per 1 inch. 
															
													
								
	
		
	
																	For open cell insulation the average price for a project this size would be 2 700. 
																	How much does spray foam insulation cost. 
																	Let s get down to what everyone wants to know. 
																	About 3x 4x the cost of fiberglass insulation. 
															
													
								
	
		
	
																	So if you have a 1 200 square foot attic and are planning on spraying the foam 3 inches thick multiply these two numbers to get 3 600 board feet. 
																	Means shows that the total installed cost of a continuous insulation application using closed cell spray foam in a cmu masonry wall totals 31 93 per square foot. 
																	That equates to a 2 37 per square foot savings which can add up very quickly in commercial construction.