Compare rentals see map views and save your favorite apartments.
													
																	Cheap 1 bedroom apartments in los angeles ca. 
								
	
		
	
																	How many cheap apartments are available in los angeles ca. 
																	There are 12 3k cheaper apartment units available for rent. 
																	432 e 31st st los angeles ca 90011. 
																	760 258 9388 check availability. 
															
													
								
	
		
	
																	1 bedroom apartments allow more privacy than living with a roommate and gives you more flexibility to find the perfect space for yourself or with a significant other. 
																	Apartment rent in los angeles has increased by 0 3 in the past year. 
																	5322 monroe st apartments. 
																	As of september 2020 the average apartment rent in los angeles ca is 1 900 for a studio 1 981 for one bedroom 2 780 for two bedrooms and 4 996 for three bedrooms. 
															
													
								
	
		
	
																	Apartment rent in los angeles has increased by 2 3 in the past year. 
																	5322 monroe st los angeles ca 90038. 
																	As of september 2020 the average apartment rent in los angeles ca is 1 521 for a studio 1 812 for one bedroom 2 418 for two bedrooms and 10 426 for three bedrooms. 
																	Cheap is a relative term to communicate more affordable rental and living expenses. 
															
													
								
	
		
	
																	What does cheap mean for apartment rentals in los angeles ca. 
																	The griffin on spring. 
																	See 4 floor plans. 
																	Looking for 1 bedroom apartments in los angeles offers a variety of choices and price points. 
															
													
								
	
		
	
																	657 378 7559 check availability. 
																	View apartments for rent in los angeles ca.